After Considering Retirement,
Don Sylvia Wins PBA60 Dick Weber Championship
Sylvia beats Ron Mohr 236-196 in title match for first PBA60 win
FORT WAYNE, Ind. (Aug. 13, 2016)
– Three-time PBA50 Tour winner Don Sylvia of Daytona, Beach, Fla.,
considered retiring from professional competition earlier this season,
but entered the PBA60 Dick Weber Championship presented by Hammer to
give it one more shot.
It
turned out to be the right decision as he beat two-time PBA50 Player of
the Year and eight-time PBA50 Tour titlist Ron Mohr of Las Vegas,
236-196, in the title match at Pro Bowl West Saturday for his first
PBA60 title.
“Up
until five weeks ago I thought about retiring,” said a tearful Sylvia
after winning. “It was an unbelievable tournament for me and it was a
dream come true. It’s amazing to win a tournament with Dick Weber’s name
on it.
“I’m
still undecided on what I should do, but I don’t think you can ever
really give up this game entirely,” he continued. “I spent the last
month or so getting in shape and changing all of my equipment to get
ready specifically for this tournament. The hard work paid off.”
The tournament, named in honor of the late PBA legend, is for players who are ages 60 and over.
“It’s
just an honor to be able to bowl with these guys and to bowl in a final
with a hall of famer like Johnny Petraglia and a future hall of famer
like Ron Mohr, that’s what really makes it special,” the 63-year-old
Sylvia added.
In
the opening stepladder match the 69-year-old Petraglia, who had
finished second in the tournament the past two seasons, beat Ron Boroff
of Mansfield, Texas, 242-223. Sylvia, who was the No. 3 seed, then beat
Petraglia 224-194, before defeating Jim Knoblauch of Waukesha, Wis., in
the semifinal match 211-209 to advance to the title match against No. 1
seed Mohr who is a native of Fort Wayne.
Knoblauch bowled a 300 game in the position round match to vault into the No. 2 seed for the finals.
The
2016 PBA50 Tour season wraps up with the PBA50 National Championship
presented by Riley Hospital for Children Aug. 14-17 at Signature Lanes
in Elkhart, Ind.
Fans
can catch all the action for the final tournament and major of the
season live on PBA’s online bowling channel Xtra Frame. Monthly
subscriptions are $7.99; 3-day passes are $3.99 and a yearly
subscription is available for the equivalent of $1.25 per week. Visit www.xtraframe.tv for additional subscription and schedule information.
PBA60 DICK WEBER CHAMPIONSHIP
Presented by Hammer
Pro Bowl West, Fort Wayne, Ind., Saturday
Pro Bowl West, Fort Wayne, Ind., Saturday
Final Standings:
1, Don Sylvia, Daytona Beach, Fla., $7,500.
2, Ron Mohr, Las Vegas, $4,000.
3, Jim Knoblauch, Waukesha, Wis., $2,500.
4, Johnny Petraglia, Jackson, N.J. $2,000.
5, Ron Boroff, Mansfield, Texas, $1,750.
Stepladder Results:
Match One – Petraglia def. Boroff, 242-223.
Match Two – Sylvia def. Petraglia, 224-194.
Semifinal Match – Sylvia def. Knoblauch, 211-209.
Championship – Sylvia def. Mohr, 236-196.
Modified Match Play Round 2 (after 12 games, including match play bonus pins. Top five advance to stepladder finals)
1, Ron Mohr, Las Vegas, 8-4, 5,712.
2, Jim Knoblauch, Waukesha, Wis., 8-4, 5,669.
3, Don Sylvia, Daytona Beach, Fla., 7-5, 5,667.
4, John Petraglia, Jackson, N.J., 7-4-1, 5,574.
5, Ron Boroff, Mansfield, Texas, 7-5, 5,547.
6, Marc Lineberry, Camanche, Iowa, 7-5, 5,544, $1,600.
7, Galen Keas, Alda, Neb., 7-5, 5,519, $1,550.
8, Ted Staikoff, Black Hawk, S.D., 8-4, 5,511, $1,500.
9, Chuck Richardson, The Villages, Fla., 6-6, 5,509, $1,450.
10, n-Bob Shank, Fort Wayne, Ind., 8-4, 5,473, $1,425.
11, Dale Eagle, Twin Falls, Idaho, 7-5- 5,466, $1,400.
12, n-George Hall, Genoa, Ill., 8-4, 5,441, $1,375.
13, Timothy Kauble, Marion, Ohio, 5-7, 5,420, $1,338.
13, n-Michael Lucente, Warren, Mich., 5-7, 5,420, $1,338.
15, Edward Roberts, Braintree, Mass., 7-5, 5,400, $1,300.
16, Bob Caruso, Dayton, N.J., 5-7, 5,376, $1,275.
17, n-Charlie Gadd, Lake Worth, Fla., 6-5-1, 5,366, $1,250.
18, (tie) n-John Weltzien, Wellington, Fla., 8-4, 5,362, and Dennis Lane, Kingsport, Tenn., 5-7, 5,362, $1,235.
20, n-Frank Cascio, Tonawanda, N.Y., 6-6, 5,340, $1,220.
21, n-Gary Kinyon, Lockport, N.Y., 8-4, 5,318, $1,210.
22, Don Blatchford, Santa Monica, Calif., 5-7, 5,290, $1,200.
23, John Dudak, Orland Park, Ill., 3-9, 5,286, $1,190.
24, (tie) Larry Zacharias, Naperville, Ill., 7-5, 5,268, and Bill Hewlett, Las Vegas, Nev., 6-6, 5,268, $1,175.
26, Chris Fedden, Albany, N.Y., 4-8, 5,235, $1,160.
27, Dale Csuhta, Wadsworth, Ohio, 4-8, 5,218, $1,150.
28, n-Fred McClain, Allen Park, Mich., 4-8, 5,171, $1,140.
29, n-David Clark, Clinton, Okla., 4-8, 5,157, $1,130.
30, George Pappas, Charlotte, N.C., 4-8, 5,146, $1,120.
31, Ron Profitt, Brookville, Ohio, 4-8, 5,138, $1,110.
32, Brendan Bierch, Grafton, Mass., 3-9, 4,919, $1,100.
2, Jim Knoblauch, Waukesha, Wis., 8-4, 5,669.
3, Don Sylvia, Daytona Beach, Fla., 7-5, 5,667.
4, John Petraglia, Jackson, N.J., 7-4-1, 5,574.
5, Ron Boroff, Mansfield, Texas, 7-5, 5,547.
6, Marc Lineberry, Camanche, Iowa, 7-5, 5,544, $1,600.
7, Galen Keas, Alda, Neb., 7-5, 5,519, $1,550.
8, Ted Staikoff, Black Hawk, S.D., 8-4, 5,511, $1,500.
9, Chuck Richardson, The Villages, Fla., 6-6, 5,509, $1,450.
10, n-Bob Shank, Fort Wayne, Ind., 8-4, 5,473, $1,425.
11, Dale Eagle, Twin Falls, Idaho, 7-5- 5,466, $1,400.
12, n-George Hall, Genoa, Ill., 8-4, 5,441, $1,375.
13, Timothy Kauble, Marion, Ohio, 5-7, 5,420, $1,338.
13, n-Michael Lucente, Warren, Mich., 5-7, 5,420, $1,338.
15, Edward Roberts, Braintree, Mass., 7-5, 5,400, $1,300.
16, Bob Caruso, Dayton, N.J., 5-7, 5,376, $1,275.
17, n-Charlie Gadd, Lake Worth, Fla., 6-5-1, 5,366, $1,250.
18, (tie) n-John Weltzien, Wellington, Fla., 8-4, 5,362, and Dennis Lane, Kingsport, Tenn., 5-7, 5,362, $1,235.
20, n-Frank Cascio, Tonawanda, N.Y., 6-6, 5,340, $1,220.
21, n-Gary Kinyon, Lockport, N.Y., 8-4, 5,318, $1,210.
22, Don Blatchford, Santa Monica, Calif., 5-7, 5,290, $1,200.
23, John Dudak, Orland Park, Ill., 3-9, 5,286, $1,190.
24, (tie) Larry Zacharias, Naperville, Ill., 7-5, 5,268, and Bill Hewlett, Las Vegas, Nev., 6-6, 5,268, $1,175.
26, Chris Fedden, Albany, N.Y., 4-8, 5,235, $1,160.
27, Dale Csuhta, Wadsworth, Ohio, 4-8, 5,218, $1,150.
28, n-Fred McClain, Allen Park, Mich., 4-8, 5,171, $1,140.
29, n-David Clark, Clinton, Okla., 4-8, 5,157, $1,130.
30, George Pappas, Charlotte, N.C., 4-8, 5,146, $1,120.
31, Ron Profitt, Brookville, Ohio, 4-8, 5,138, $1,110.
32, Brendan Bierch, Grafton, Mass., 3-9, 4,919, $1,100.
300 game – Jim Knoblauch
n-denotes non-member
No comments:
Post a Comment